1
/
of
1
Ad3 open back
- Regular price
-
Rs.2,470.00 - Regular price
-
Rs.2,600.00 - Sale price
-
Rs.2,470.00
Shipping calculated at checkout.
4.9
(1035 items sold)
Couldn't load pickup availability
EXTRA DISCOUNT & Free shipping SPECIAL OFFER
Advance
Payment
Payment
Price2470
Shipping
190
Discount- 123
Total Saving
313
TotalRs. 2347
Cash on
Delivery
Delivery
Price2470
Shipping+ 190
TotalRs. 2660
10-day money back guarantee if the prepaid order doesn’t meet your expectations
Soft and comfortable breathable fabric open back shoes for women
Soft fabric material
Pvc grippy rubber sole
Best for regularwear
...
other customers are viewing this item right now
-
Hurry, only 5 items left in stock!

Size Chart
Women |
👣 | |
| Local Sizes | Euro Sizes | Cm 👣 |
| 5 | 35 | 22.5 |
| 6 | 36 | 23 |
| 7 | 37 | 23.5 |
| 8 | 38 | 24 |
| 9 | 39 | 24.5 |
| 10 | 40 | 25 |
| 11 | 41 | 26 |
Men |
👣 | |
| Local Sizes | Euro Sizes | Cm 👣 |
| 5 | 39 | 24.5 |
| 6 | 40 | 25 |
| 7 | 41 | 25.5 |
| 8 | 42 | 26 |
| 9 | 43 | 26.5 |
| 10 | 44 | 27 |
| 11 | 45 | 27.5 |
| 12 | 46 | 28 |
Kids |
👣 | |
| Sizes | Age | Inches 👣 |
| 16 | 1 to 3 Months | 3.5 |
| 17 | 3 to 6 Months | 3.8 |
| 18 | 6 to 9 Months | 4.1 |
| 19 | 10 to 12 Months | 4.5 |
| 20 | 15 to 18 Months | 4.7 |
| 21 | 1.5 to 2 Years | 4.9 |
| 22 | 2 to 2.5 Years | 5.1 |
| 23 | 2.5 to 3 years | 5.5 |
| 24 | 3 to 3.5 Years | 5.7 |
| 25 | 3.5 to 4 Years | 6.1 |
| 26 | 4 to 4.5 years | 6.3 |
| 27 | 4.5 years | 6.5 |
| 28 | 5 years | 6.7 |
| 29 | 5.5 Years | 6.9 |
| 30 | 5.5 to 6 Years | 7 |
| 31 | 6 Years | 7.5 |
| 32 | 7 Years | 7.8 |
| 33 | 7.5 Years | 8.2 |
| 34 | 8 Years | 8.8 |
| 35 | 9 Years | 9 |

