


Size Chart
          | 
 | 
 | |
| Local Sizes | Euro Sizes | Foot Cm | 
| 5 | 35 | 22.5 cm | 
| 6 | 36 | 23 cm | 
| 7 | 37 | 23.5 cm | 
| 8 | 38 | 24 cm | 
| 9 | 39 | 24.5 cm | 
| 10 | 40 | 25 cm | 
| 11 | 41 | 26 cm | 
| 
 | ||
| Local Sizes | Euro Sizes | Foot Cm | 
| 5 | 39 | 24.5 cm | 
| 6 | 40 | 25 cm | 
| 7 | 41 | 25.5 cm | 
| 8 | 42 | 26 cm | 
| 9 | 43 | 26.5 cm | 
| 10 | 44 | 27 cm | 
| 11 | 45 | 27.5 cm | 
| 12 | 46 | 28 cm | 
| 
 | ||
| Sizes | Age | Foot Inches | 
| 16 | 1 to 3 Months | 3.5 Inches | 
| 17 | 3 to 6 Months | 3.8 Inches | 
| 18 | 6 to 9 Months | 4.1 Inches | 
| 19 | 10 to 12 Months | 4.5 Inches | 
| 20 | 15 to 18 Months | 4.7 Inches | 
| 21 | 1.5 to 2 Years | 4.9 Inches | 
| 22 | 2 to 2.5 Years | 5.1 Inches | 
| 23 | 2.5 to 3 years | 5.5 Inches | 
| 24 | 3 to 3.5 Years | 5.7 Inches | 
| 25 | 3.5 to 4 Years | 6.1 Inches | 
| 26 | 4 to 4.5 years | 6.3 Inches | 
| 27 | 4.5 years | 6.5 Inches | 
| 28 | 5 years | 6.7 Inches | 
| 29 | 5.5 Years | 6.9 Inches | 
| 30 | 5.5 to 6 Years | 7 Inches | 
| 31 | 6 Years | 7.5 Inches | 
| 32 | 7 Years | 7.8 Inches | 
| 33 | 7.5 Years | 8.2 Inches | 
| 34 | 8 Years | 8.8 Inches | 
| 35 | 9 Years | 9 inches | 


 
     
     
     
   
     
     
     
     
   
  